Metric series Tapered roller bearing 30202 30302 30203 30303 32004 30204
Metric series Tapered roller bearing 30202 30302 30203 30303 32004 30204
Series 32900, 32000, 33000, 30200, 32200, 33200, 30300, 31300, 32300
Features
Tapered roller bearings, the outer ring has a tapered raceway, raceway with tapered roller between. If an extension of conical surface, and ultimately converge on the bearing axis point. Tapered roller bearings are mainly used to bear radial load mainly consisting of radial and axial load. The axial load bearing capacity of the decision by the contact angle, the greater the reach, the greater the axial load capacity. Tapered roller bearings for the separation of bearings, roller and cage with the inner ring in the inner components separately with the outer ring installation. This kind of bearing shell side may limit the axis or axial displacement, does not allow a tilt axis relative to shell hole. In the radial loads, will produce additional axial forces, therefore, generally supported in two bearings, the bearing outer ring and inner ring with the face should be relatively installation.
Bearing | Boundary dimensions | Basic load ratings | Limiting speeds | Mass | ||||||||
d | D | T | B | C | Rmin | rmin | Dynamic Cr | Static Cor | Grease | Oil | ||
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 11.90 | 13.50 | 9000 | 13000 | 0.053 |
30302 | 15 | 42 | 14.25 | 13 | 11 | 1 | 1 | 22.90 | 21.70 | 9900 | 13000 | 0.098 |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20.70 | 22.20 | 9900 | 13000 | 0.080 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.30 | 27.40 | 8500 | 12000 | 0.134 |
32004 | 20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 | 22.90 | 15.60 | 9500 | 13000 | 0.097 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 28.20 | 30.90 | 8800 | 12000 | 0.127 |
32204 | 20 | 47 | 19.25 | 18 | 15 | 1 | 1 | 36.50 | 39.50 | 8000 | 11000 | 0.161 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 33.20 | 33.30 | 8000 | 11000 | 0.169 |
32304 | 20 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 41.30 | 46.40 | 7500 | 10000 | 0.245 |
32005 | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 27.00 | 32.50 | 7900 | 11000 | 0.114 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 33.70 | 39.40 | 7500 | 10000 | 0.154 |
32205 | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 | 42.00 | 47.00 | 7300 | 9800 | 0.187 |
33205 | 25 | 52 | 22 | 22 | 18 | 1 | 1 | 47.30 | 56.00 | 6700 | 9000 | 0.217 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 47.00 | 48.30 | 6000 | 8000 | 0.272 |
31305 | 25 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 40.70 | 46.00 | 5600 | 7500 | 0.268 |
32305 | 25 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 61.70 | 68.90 | 6000 | 8000 | 0.370 |
32006 | 30 | 55 | 17 | 17 | 13 | 1 | 1 | 33.60 | 44.00 | 6700 | 9000 | 0.170 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 43.30 | 50.60 | 6300 | 8400 | 0.233 |
32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 51.80 | 63.90 | 6300 | 8400 | 0.300 |
33206 | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 | 64.40 | 76.50 | 5600 | 7500 | 0.370 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59.00 | 63.00 | 5700 | 7600 | 0.400 |
31306 | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 47.50 | 50.00 | 5000 | 6700 | 0.398 |
32306 | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 81.70 | 97.60 | 5300 | 7000 | 0.560 |
32007 | 35 | 62 | 18 | 18 | 14 | 1 | 1 | 42.90 | 54.00 | 6000 | 8000 | 0.227 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54.20 | 63.70 | 5300 | 7000 | 0.337 |
32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 70.60 | 89.70 | 5300 | 7000 | 0.450 |
33207 | 35 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 84.20 | 106.00 | 4800 | 6300 | 0.522 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 75.40 | 83.60 | 5000 | 6600 | 0.484 |
31307 | 35 | 80 | 22.75 | 21 | 15 | 2 | 1.5 | 61.60 | 67.00 | 4500 | 6000 | 0.518 |
32307 | 35 | 80 | 32.75 | 31 | 25 | 2 | 1.5 | 99.00 | 119.00 | 4800 | 6300 | 0.770 |
32008 | 40 | 68 | 19 | 19 | 14.5 | 1 | 1 | 52.80 | 71.00 | 5300 | 7000 | 0.278 |
33008 | 40 | 68 | 22 | 22 | 18 | 1 | 1 | 56.00 | 44.70 | 5200 | 7000 | 0.312 |
33108 | 40 | 75 | 26 | 26 | 20.5 | 1.5 | 1.5 | 79.20 | 104.00 | 5000 | 6700 | 0.422 |
30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 63.00 | 74.10 | 4800 | 6300 | 0.422 |
32208 | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 77.00 | 97.00 | 4800 | 6300 | 0.535 |
33208 | 40 | 80 | 32 | 32 | 25 | 1.5 | 1.5 | 105.00 | 132.00 | 4300 | 5600 | 0.535 |
30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 90.00 | 108.00 | 4300 | 5600 | 0.750 |
31308 | 40 | 90 | 25.25 | 23 | 17 | 2 | 1.5 | 81.00 | 96.00 | 4000 | 5300 | 0.730 |
32308 | 40 | 90 | 35.25 | 33 | 27 | 2 | 1.5 | 115.00 | 149.00 | 4000 | 5300 | 1.050 |
32009 | 45 | 75 | 20 | 20 | 15.5 | 1 | 1 | 58.00 | 80.00 | 4800 | 6300 | 0.330 |
33009 | 45 | 75 | 24 | 24 | 19 | 1 | 1 | 62.60 | 50.00 | 4800 | 6400 | 0.450 |
33109 | 45 | 80 | 26 | 26 | 20.5 | 1.5 | 1.5 | 84.00 | 114.00 | 4500 | 6000 | 0.560 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67.00 | 84.00 | 4500 | 6000 | 0.480 |
32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 80.00 | 105.00 | 4400 | 5900 | 0.580 |
33209 | 45 | 85 | 32 | 32 | 24.5 | 1.5 | 1.5 | 108.00 | 143.00 | 4000 | 5300 | 0.820 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 108.00 | 120.00 | 4000 | 5300 | 0.980 |
31309 | 45 | 100 | 27.25 | 25 | 18 | 2 | 1.5 | 91.00 | 102.00 | 3400 | 4500 | 0.950 |
32309 | 45 | 100 | 38.25 | 36 | 30 | 2 | 1.5 | 145.00 | 191.00 | 3600 | 4800 | 1.400 |
32910 | 50 | 72 | 15 | 15 | 12 | 0.6 | 0.6 | 35.50 | 60.00 | 4700 | 6300 | 0.191 |
32010 | 50 | 80 | 20 | 20 | 15.5 | 1 | 1 | 60.00 | 88.00 | 4500 | 6000 | 0.366 |
33010 | 50 | 80 | 24 | 24 | 19 | 1 | 1 | 64.00 | 56.00 | 4400 | 5800 | 0.433 |
33110 | 50 | 85 | 26 | 26 | 20 | 1.5 | 1.5 | 70.00 | 122.00 | 4200 | 5600 | 0.580 |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 76.00 | 97.00 | 4300 | 5600 | 0.540 |
32210 | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 76.00 | 97.00 | 4300 | 5600 | 0.648 |
33210 | 50 | 90 | 32 | 32 | 24.5 | 1.5 | 1.5 | 114.00 | 160.00 | 3800 | 5000 | 0.900 |
30310 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 130.00 | 159.00 | 3600 | 4800 | 1.280 |
31310 | 50 | 110 | 29.25 | 27 | 19 | 2.5 | 2 | 106.00 | 120.00 | 3200 | 4300 | 1.220 |
32310 | 50 | 110 | 42.25 | 40 | 33 | 2.5 | 2 | 177.00 | 239.00 | 3200 | 4300 | 1.900 |
32911 | 55 | 80 | 17 | 17 | 14 | 1 | 1 | 44.50 | 35.60 | 4300 | 5700 | 0.274 |
32011 | 55 | 90 | 23 | 23 | 17.5 | 1.5 | 1.5 | 80.00 | 116.00 | 4000 | 5400 | 0.550 |
33011 | 55 | 90 | 27 | 27 | 21 | 1.5 | 1.5 | 84.20 | 75.00 | 4000 | 5400 | 0.643 |
33111 | 55 | 95 | 30 | 30 | 23 | 1.5 | 1.5 | 110.00 | 156.00 | 3800 | 5000 | 0.850 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 90.00 | 116.00 | 3700 | 4900 | 0.710 |
32211 | 55 | 100 | 26.75 | 25 | 21 | 2 | 1.5 | 108.00 | 144.00 | 3700 | 4900 | 0.860 |
33211 | 55 | 100 | 35 | 35 | 27 | 2 | 1.5 | 138.00 | 190.00 | 3400 | 4500 | 1.200 |
30311 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 150.00 | 190.00 | 3300 | 4400 | 1.600 |
31311 | 55 | 120 | 31.5 | 29 | 21 | 2.5 | 2 | 130.00 | 158.00 | 2900 | 3800 | 1.560 |
32311 | 55 | 120 | 45.5 | 43 | 35 | 2.5 | 2 | 203.00 | 274.00 | 3000 | 4000 | 2.370 |
32912 | 60 | 85 | 17 | 17 | 14 | 1 | 1 | 46.00 | 36.80 | 4000 | 5300 | 0.294 |
32012 | 60 | 95 | 23 | 23 | 17.5 | 1.5 | 1.5 | 82.00 | 122.00 | 3800 | 5000 | 0.586 |
33012 | 60 | 95 | 27 | 27 | 21 | 1.5 | 1.5 | 85.80 | 78.00 | 3700 | 4900 | 0.684 |
33112 | 60 | 100 | 30 | 30 | 23 | 1.5 | 1.5 | 117.00 | 170.00 | 3600 | 4700 | 0.912 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 103.00 | 132.00 | 3400 | 4500 | 0.910 |
32212 | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 132.00 | 181.00 | 3400 | 4500 | 1.180 |
33212 | 60 | 110 | 38 | 38 | 29 | 2 | 1.5 | 168.00 | 250.00 | 3000 | 4000 | 1.600 |
30312 | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 170.00 | 211.00 | 3000 | 4000 | 1.960 |
31312 | 60 | 130 | 33.5 | 31 | 22 | 3 | 2.5 | 144.00 | 176.00 | 2700 | 3600 | 1.900 |
32312 | 60 | 130 | 48.5 | 46 | 37 | 3 | 2.5 | 226.00 | 306.00 | 2600 | 3600 | 2.950 |
32913 | 65 | 90 | 17 | 17 | 14 | 1 | 1 | 48.50 | 38.80 | 3700 | 4900 | 0.315 |
32013 | 65 | 100 | 23 | 23 | 17.5 | 1.5 | 1.5 | 84.00 | 127.00 | 3400 | 4600 | 0.630 |
33013 | 65 | 100 | 27 | 27 | 21 | 1.5 | 1.5 | 91.30 | 83.00 | 3400 | 4600 | 0.732 |
33113 | 65 | 110 | 34 | 34 | 26.5 | 1.5 | 1.5 | 142.00 | 208.00 | 3200 | 4300 | 1.280 |
30213 | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 120.00 | 154.00 | 3100 | 4200 | 1.140 |
32213 | 65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 160.00 | 224.00 | 3000 | 4000 | 1.550 |
33213 | 65 | 120 | 41 | 41 | 32 | 2 | 1.5 | 194.00 | 270.00 | 2800 | 3800 | 2.030 |
30313 | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 | 195.00 | 244.00 | 2600 | 3700 | 2.450 |
31313 | 65 | 140 | 36 | 33 | 23 | 3 | 2.5 | 165.00 | 202.00 | 2300 | 3300 | 2.400 |
32313 | 65 | 140 | 51 | 48 | 39 | 3 | 2.5 | 258.00 | 353.00 | 2400 | 3400 | 3.500 |
32914 | 70 | 100 | 20 | 20 | 16 | 1 | 1 | 68.5 | 60 | 3400 | 4600 | 0.49 |
32014 | 70 | 110 | 25 | 25 | 19 | 1.5 | 1.5 | 101 | 153 | 3200 | 4200 | 0.85 |
33014 | 70 | 110 | 31 | 31 | 25.5 | 1.5 | 1.5 | 121 | 108 | 3200 | 4200 | 1.07 |
33114 | 70 | 120 | 37 | 37 | 29 | 2 | 1.5 | 172 | 250 | 3000 | 4000 | 1.70 |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 132 | 174 | 3000 | 3900 | 1.26 |
32214 | 70 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 168 | 238 | 2800 | 3800 | 1.62 |
33214 | 70 | 125 | 41 | 41 | 32 | 2 | 1.5 | 201 | 285 | 2600 | 3600 | 2.10 |
30314 | 70 | 150 | 38 | 35 | 30 | 3 | 2.5 | 187 | 220 | 2000 | 3000 | 2.98 |
31314 | 70 | 150 | 38 | 35 | 25 | 3 | 2.5 | 218 | 274 | 2300 | 3400 | 2.95 |
32314 | 70 | 150 | 54 | 51 | 42 | 3 | 2.5 | 298 | 413 | 2000 | 3000 | 4.35 |
32915 | 75 | 105 | 20 | 20 | 16 | 1 | 1 | 69.5 | 60 | 3200 | 4300 | 0.51 |
32015 | 75 | 115 | 25 | 25 | 19 | 1.5 | 1.5 | 106 | 163 | 3000 | 4000 | 0.89 |
33015 | 75 | 115 | 31 | 31 | 25.5 | 1.5 | 1.5 | 128 | 122 | 3000 | 4000 | 1.13 |
33115 | 75 | 125 | 37<, /P>
| 37 | 29 | 2 | 1.5 | 176 | 265 | 2800 | 3800 | 1.76 |
30215 | 75 | 130 | 27.25 | 25 | 22 | 2 | 1.5 | 137 | 186 | 2700 | 3600 | 1.37 |
32215 | 75 | 130 | 33.25 | 31 | 27 | 2 | 1.5 | 169 | 244 | 2600 | 3600 | 1.74 |
33215 | 75 | 130 | 41 | 41 | 31 | 2 | 1.5 | 209 | 300 | 2400 | 3400 | 2.25 |
30615 | 75 | 135 | 44.5 | 45 | 36.5 | 2.5 | 2 | 228 | 287 | 3000 | 3800 | 2.70 |
30315 | 75 | 160 | 40 | 37 | 31 | 3 | 2.5 | 250 | 318 | 2200 | 3200 | 3.57 |
31315 | 75 | 160 | 40 | 37 | 26 | 3 | 2.5 | 209 | 245 | 2000 | 2800 | 3.40 |
32315 | 75 | 160 | 58 | 55 | 45 | 3 | 2.5 | 346 | 488 | 2000 | 3000 | 5.40 |
32916 | 80 | 110 | 20 | 20 | 16 | 1 | 1 | 72 | 41.2 | 3000 | 4000 | 0.54 |
32016 | 80 | 125 | 29 | 29 | 22 | 1.5 | 1.5 | 134 | 216 | 2600 | 3700 | 1.28 |
33016 | 80 | 130 | 37 | 37 | 29 | 2 | 1.5 | 168 | 153 | 2600 | 3600 | 1.90 |
30216 | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 2 | 160 | 213 | 2400 | 3400 | 1.70 |
32216 | 80 | 140 | 35.25 | 33 | 28 | 2.5 | 2 | 197 | 280 | 2400 | 3400 | 2.15 |
30616 | 80 | 140 | 45 | 45 | 36.5 | 2.5 | 2 | 246 | 366 | 2400 | 3400 | 2.80 |
33216 | 80 | 140 | 46 | 46 | 35 | 2.5 | 2 | 251 | 375 | 2200 | 3200 | 2.92 |
30316 | 80 | 170 | 42.5 | 39 | 33 | 3 | 2.5 | 278 | 356 | 2000 | 3000 | 4.26 |
31316 | 80 | 170 | 42.5 | 39 | 27 | 3 | 2.5 | 224 | 265 | 2000 | 2700 | 4.10 |
32316 | 80 | 170 | 61.5 | 58 | 48 | 3 | 2.5 | 387 | 549 | 1900 | 3200 | 6.40 |
32917 | 85 | 120 | 23 | 23 | 18 | 1.5 | 1.5 | 94 | 80 | 2800 | 3800 | 0.77 |
32017 | 85 | 130 | 29 | 29 | 22 | 1.5 | 1.5 | 140 | 224 | 2400 | 3500 | 1.35 |
33017 | 85 | 130 | 36 | 36 | 29.5 | 1.5 | 1.5 | 172 | 166 | 2600 | 3500 | 1.70 |
33117 | 85 | 140 | 41 | 41 | 32 | 2.5 | 2 | 220 | 340 | 2400 | 3400 | 2.45 |
30217 | 85 | 150 | 30.5 | 28 | 24 | 2.5 | 2 | 180 | 242 | 2200 | 3200 | 2.10 |
32217 | 85 | 150 | 38.5 | 36 | 30 | 2.5 | 2 | 226 | 325 | 2200 | 3200 | 2.70 |
33217 | 85 | 150 | 49 | 49 | 37 | 2.5 | 2 | 286 | 430 | 2000 | 3000 | 3.68 |
30317 | 85 | 180 | 44.5 | 41 | 34 | 4 | 3 | 304 | 392 | 1900 | 2800 | 4.98 |
31317 | 85 | 180 | 44.5 | 41 | 28 | 4 | 3 | 242 | 285 | 1900 | 2500 | 4.60 |
32317 | 85 | 180 | 63.5 | 60 | 49 | 4 | 3 | 420 | 599 | 1800 | 2600 | 7.28 |
32918 | 90 | 125 | 23 | 23 | 18 | 1.5 | 1.5 | 97.5 | 83 | 2700 | 3600 | 0.82 |
32018 | 90 | 140 | 32 | 32 | 24 | 2 | 1.5 | 168 | 270 | 2200 | 3300 | 1.75 |
33118 | 90 | 150 | 45 | 45 | 35 | 2.5 | 2 | 251 | 390 | 2000 | 3000 | 3.09 |
30218 | 90 | 160 | 32.5 | 30 | 26 | 2.5 | 2 | 199 | 270 | 2000 | 3000 | 2.52 |
32218 | 90 | 160 | 42.5 | 40 | 34 | 2.5 | 2 | 269 | 396 | 2000 | 3200 | 3.45 |
30318 | 90 | 190 | 46.5 | 43 | 36 | 4 | 3 | 340 | 341 | 1800 | 2700 | 5.80 |
32318 | 90 | 190 | 67.5 | 64 | 53 | 4 | 3 | 476 | 477 | 1700 | 2400 | 8.76 |
32919 | 95 | 130 | 23 | 23 | 18 | 1.5 | 1.5 | 101 | 86 | 2500 | 3400 | 0.88 |
32019 | 95 | 145 | 32 | 32 | 24 | 2 | 1.5 | 168 | 168 | 2300 | 3100 | 1.80 |
33019 | 95 | 145 | 39 | 39 | 32.5 | 2 | 1.5 | 220 | 220 | 2200 | 3100 | 2.30 |
30219 | 95 | 170 | 34.5 | 32 | 27 | 3 | 2.5 | 226 | 226 | 1900 | 2800 | 3.07 |
32219 | 95 | 170 | 45.5 | 43 | 37 | 3 | 2.5 | 301 | 302 | 1900 | 2800 | 4.22 |
31319 | 95 | 200 | 49.5 | 45 | 32 | 4 | 3 | 290 | 350 | 1700 | 2400 | 6.94 |
30319 | 95 | 200 | 49.5 | 45 | 38 | 4 | 3 | 368 | 483 | 1900 | 2600 | 6.80 |
32319 | 95 | 200 | 71.5 | 67 | 55 | 4 | 3 | 510 | 745 | 1700 | 2500 | 10.50 |
32920 | 100 | 140 | 25 | 25 | 20 | 1.5 | 1.5 | 121 | 103 | 2400 | 3200 | 1.14 |
32020 | 100 | 150 | 32 | 32 | 24 | 2 | 1.5 | 172 | 280 | 2000 | 3000 | 1.91 |
33020 | 100 | 150 | 39 | 39 | 32.5 | 2 | 1.5 | 212 | 208 | 2200 | 3000 | 2.37 |
30220 | 100 | 180 | 37 | 34 | 29 | 3 | 2.5 | 253 | 350 | 1900 | 2800 | 3.75 |
32220 | 100 | 180 | 49 | 46 | 39 | 3 | 2.5 | 340 | 510 | 1800 | 2600 | 5.12 |
30320 | 100 | 215 | 51.5 | 47 | 39 | 4 | 3 | 402 | 490 | 1700 | 2400 | 8.25 |
31320 | 100 | 215 | 56.5 | 51 | 35 | 4 | 3 | 374 | 465 | 1600 | 2200 | 8.60 |
32320 | 100 | 215 | 77.5 | 73 | 60 | 4 | 3 | 572 | 780 | 1600 | 2200 | 12.90 |
32921 | 105 | 145 | 25 | 25 | 20 | 1.5 | 1.5 | 126 | 107 | 2300 | 3000 | 1.20 |
32021 | 105 | 160 | 35 | 35 | 26 | 2.5 | 2 | 201 | 335 | 1900 | 2800 | 2.40 |
33021 | 105 | 160 | 43 | 43 | 34 | 2.5 | 2 | 233 | 232 | 2100 | 2800 | 3.00 |
30221 | 105 | 190 | 39 | 36 | 30 | 3 | 2.5 | 284 | 400 | 1900 | 2500 | 4.39 |
32221 | 105 | 190 | 53 | 50 | 43 | 3 | 2.5 | 380 | 580 | 1800 | 2500 | 6.30 |
30321 | 105 | 225 | 53.5 | 49 | 41 | 4 | 3 | 432 | 568 | 1600 | 2300 | 9.85 |
31321 | 105 | 225 | 58 | 53 | 36 | 4 | 3 | 402 | 500 | 1500 | 2000 | 9.65 |
32321 | 105 | 225 | 81.5 | 77 | 63 | 4 | 3 | 646 | 955 | 1500 | 2000 | 14.50 |
32922 | 110 | 150 | 25 | 25 | 20 | 1.5 | 1.5 | 127 | 108 | 2200 | 2900 | 1.24 |
32022 | 110 | 170 | 38 | 38 | 29 | 2.5 | 2 | 233 | 390 | 1800 | 2700 | 3.07 |
33022 | 110 | 170 | 47 | 47 | 37 | 2.5 | 2 | 302 | 534 | 1800 | 2700 | 3.82 |
30222 | 110 | 200 | 41 | 38 | 32 | 3.5 | 2 | 314 | 445 | 1700 | 2400 | 5.20 |
32222 | 110 | 200 | 56 | 53 | 46 | 3.5 | 2 | 430 | 668 | 1700 | 2400 | 7.43 |
30322 | 110 | 240 | 54.5 | 50 | 42 | 4 | 3 | 471 | 619 | 1600 | 2200 | 11.45 |
31322 | 110 | 240 | 63 | 57 | 38 | 4 | 3 | 457 | 585 | 1400 | 1900 | 12.00 |
32322 | 110 | 240 | 84.5 | 80 | 65 | 4 | 3 | 722 | 1070 | 1400 | 1900 | 17.80 |
32924 | 120 | 165 | 29 | 29 | 23 | 1.5 | 1.5 | 162 | 138 | 2000 | 2600 | 1.77 |
32024 | 120 | 180 | 38 | 38 | 29 | 2.5 | 2 | 242 | 415 | 1800 | 2500 | 3.25 |
30224 | 120 | 215 | 43.5 | 40 | 34 | 3 | 2.5 | 335 | 487 | 1600 | 2200 | 6.20 |
32224 | 120 | 215 | 61.5 | 58 | 50 | 3 | 2.5 | 475 | 764 | 1600 | 2200 | 9.25 |
30324 | 120 | 260 | 59.5 | 55 | 46 | 4 | 3 | 562 | 754 | 1500 | 2000 | 13.80 |
31324 | 120 | 260 | 68 | 62 | 42 | 4 | 3 | 539 | 695 | 1200 | 1700 | 15.50 |
32324 | 120 | 260 | 90.5 | 86 | 69 | 4 | 3 | 824 | 1240 | 1300 | 1800 | 21.70 |
32926 | 130 | 180 | 32 | 32 | 25 | 2 | 1.5 | 194 | 165 | 1800 | 2400 | 2.36 |
32026 | 130 | 200 | 45 | 45 | 34 | 2.5 | 2 | 314 | 540 | 1600 | 2200 | 4.90 |
30226 | 130 | 230 | 43.75 | 40 | 34 | 4 | 3 | 364 | 525 | 1500 | 2000 | 6.95 |
32226 | 130 | 230 | 67.75 | 64 | 54 | 4 | 3 | 549 | 895 | 1500 | 2000 | 11.50 |
30326 | 130 | 280 | 63.75 | 58 | 49 | 5 | 4 | 639 | 864 | 1400 | 1800 | 17.20 |
31326 | 130 | 280 | 72 | 66 | 44 | 5 | 4 | 605 | 780 | 1100 | 1600 | 18.50 |
32928 | 140 | 190 | 32 | 32 | 25 | 2 | 1.5 | 200 | 170 | 1700 | 2200 | 2.51 |
32028 | 140 | 210 | 45 | 45 | 34 | 2.5 | 2 | 330 | 585 | 1600 | 2200 | 5.20 |
30228 | 140 | 250 | 45.75 | 42 | 36 | 4 | 3 | 407 | 589 | 1400 | 1900 | 8.75 |
32228 | 140 | 250 | 71.75 | 68 | 58 | 4 | 3 | 640 | 1060 | 1400 | 1900 | 14.40 |
30328 | 140 | 300 | 67.75 | 62 | 53 | 5 | 4 | 721 | 985 | 1200 | 1700 | 21.70 |
31328 | 140 | 300 | 77 | 70 | 47 | 5 | 4 | 693 | 900 | 1000 | 1500 | 24.50 |
32030 | 150 | 225 | 48 | 48 | 36 | 3 | 2.5 | 370 | 655 | 1500 | 2000 | 6.38 |
30230 | 150 | 270 | 49 | 45 | 38 | 4 | 3 | 450 | 650 | 1300 | 1800 | 10.80 |
32230 | 150 | 270 | 77 | 73 | 60 | 4 | 3 | 718 | 1190 | 1200 | 1700 | 18.20 |
30330 | 150 | 320 | 72 | 65 | 55 | 5 | 4 | 825 | 1060 | 1100 | 1600 | 28.50 |
31330 | 150 | 320 | 82 | 75 | 50 | 5 | 4 | 781 | 1020 | 950 | 1400 | 29.50 |
32032 | 160 | 240 | 51 | 51 | 38 | 3 | 2.5 | 429 | 780 | 1300 | 1800 | 7.53 |
30232 | 160 | 290 | 52 | 48 | 40 | 4 | 3 | 509 | 740 | 1100 | 1600 | 12.85 |
32232 | 160 | 290 | 84 | 80 | 67 | 4 | 3 | 850 | 1440 | 1000 | 1400 | 21.10 |
30332 | 160 | 340 | 75 | 68 | 58 | 5 | 4 | 880 | 1400 | 1000 | 1400 | 29.00 |
32034 | 170 | 260 | 57 | 57 | 43 | 3 | 2.5 | 510 | 910 | 1100 | 1600 | 10.60 |
30234 | 170 | 310 | 57 | 52 | 43 | 5 | 4 | 615 | 865 | 1000 | 1500 | 19.00 |
32234 | 170 | 310 | 91 | 86 | 71 | 5 | 4 | 1000 | 1630 | 1000 | 1500 | 28.50 |
30334 | 170 | 360 | 80 | 72 | 62 | 5 | 4 | 1020 | 1340 | 950 | 1400 | 35.00 |
32334 | 170 | 360 | 128 | 120 | 100 | 3.5 | 1.5 | 1300 | 1760 | 850 | 1100 | 59.50 |
32036 | 180 | 280 | 64 | 64 | 48 | 3 | 2.5 | 640 | 1160 | 1100 | 1600 | 14.50 |
30236 | 180 | 320 | 57 | 52 | 43 | 5 | 4 | 580 | 810 | 1000 | 1500 | 20.00 |
32236 | 180 | 320 | 91 | 86 | 71 | 5 | 4 | 998 | 1720 | 950 | 1400 | 29.80 |
32038 | 190 | 290 | 64 | 64 | 48 | 3 | 2.5 | 660 | 1200 | 1000 | 1500 | 15.00 |
30238 | 190 | 340 | 60 | 55 | 46 | 3<, TD> 2.5 <, /TD> | 720 | 1000 | 950 | 1400 | 24.00 | |
32238 | 190 | 340 | 97 | 92 | 75 | 5 | 4 | 1100 | 1900 | 900 | 1300 | 36.00 |
We export high quantities Metric series Tapered roller bearing 30202 30302 30203 30303 32004 30204 and relative products, we have huge stocks for Metric series Tapered roller bearing 30202 30302 30203 30303 32004 30204 and relative items, we supply high quality Metric series Tapered roller bearing 30202 30302 30203 30303 32004 30204 with reasonbable price or we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in Metric series Tapered roller bearing 30202 30302 30203 30303 32004 30204,plz email us admin@tradebearings.com or send the purchase details to trade b2b website(www.tradebearings.com) so the suppliers will contact you directly
Previous Product:« Importer of high precision bearings
Next Product:Single row tapered roller bearing 32007 32007/P4 32007/P5 32007/P6 32007/P6x »