| INA NKX50Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| INA NKX50Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| INA NKX50Z Bearing | 50 | 71.5 | 35 | INA | Combination Bearing | 
| INA NKXR50Z Bearing | 50 | 71.5 | 35 | INA | Combination Bearing | 
| IKO NKXR50Z Bearing | 50 | 71.5 | 35 | IKO | Combination Bearing | 
| IKO NKX50Z Bearing | 50 | 71.5 | 35 | IKO | Combination Bearing | 
| INA NKX50Z Bearing | 50 | 71.5 | 35 | INA | Needle Combination Bearings | 
| FAG NKXR50Z Bearing | 50 | 71.5 | 35 | FAG | Combination Bearing | 
| INA NKX 50 Z Bearing | 50 | 71.5 | 35 | INA | Needle Combination Bearings | 
| FAG NKX50Z Bearing | 50 | 71.5 | 35 | FAG | Combination Bearing | 
