| SKF RNA4864 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF RNA4864 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| INA SL014864 Bearing | 320 | 400 | 80 | INA | Cylindrical Roller Bearings | 
| INA SL 01 4864 Bearing | 320 | 400 | 80 | INA | Cylindrical Roller Bearings | 
| SKF NA 4864 Bearing | 320 | 400 | 80 | SKF | Needle Roller Bearing | 
| INA RNA 4864 Bearing | 320 | 400 | 80 | INA | Needle Roller Bearing | 
| SKF NNU 4864/W33 Bearing | 320 | 400 | 80 | SKF | Cylindrical Roller Bearings | 
| FAG RNA 4864 Bearing | 320 | 400 | 80 | FAG | Needle Roller Bearing | 
| INA NA4864 Bearing | 320 | 400 | 80 | INA | Needle Roller Bearing | 
| SKF NA4864 Bearing | 320 | 400 | 80 | SKF | Needle Roller Bearing | 
| SKF NNCF4864CV Bearing | 320 | 400 | 80 | SKF | Cylindrical Roller Bearings | 
| SKF NNCL 4864 CV Bearing | 320 | 400 | 80 | SKF | Cylindrical Roller Bearings | 
