| SKF K7x10x10TN Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF K7x10x10TN Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG K 7 Bearing | 7 | 10 | 10 | FAG | Needle Roller Bearing | 
| KOYO R7/10 Bearing | 7 | 10 | 10 | KOYO | Needle Roller Bearing | 
| IKO K7×10×10 Bearing | 7 | 10 | 10 | IKO | Needle Roller Bearing | 
| KOYO K7×10×10 Bearing | 7 | 10 | 10 | KOYO | Needle Roller Bearing | 
| INA K 7X10X10 TN Bearing | 7 | 10 | 10 | INA | Needle Roller And Cage Assemblies | 
| FAG K7×10×10 Bearing | 7 | 10 | 10 | FAG | Needle Roller Bearing | 
| SKF K 7X10X10 TN Bearing | 7 | 10 | 10 | SKF | Needle Roller Bearing | 
| KOYO R7/10 Bearing | 7 | 10 | 10 | KOYO | Needle Roller Bearing | 
| IKO K 7 Bearing | 7 | 10 | 10 | IKO | Needle Roller Bearing | 
| IKO K7×10×10 Bearing | 7 | 10 | 10 | IKO | Needle Roller Bearing | 
