| SKF K40x45x13 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF K40x45x13 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG K40×45×13 Bearing | 40 | 45 | 13 | FAG | Needle Roller Bearing | 
| INA K 40 Bearing | 40 | 45 | 13 | INA | Needle Roller Bearing | 
| FAG K 40 Bearing | 40 | 45 | 13 | FAG | Needle Roller Bearing | 
| NTN K 40 Bearing | 40 | 45 | 13 | NTN | Needle Roller Bearing | 
| INA K 40X45X13 Bearing | 40 | 45 | 13 | INA | Needle Roller And Cage Assemblies | 
| SKF K40x45x13 Bearing | 40 | 45 | 13 | SKF | Needle Roller Bearing | 
| INA K40×45×13 Bearing | 40 | 45 | 13 | INA | Needle Roller Bearing | 
| IKO K40×45×13 Bearing | 40 | 45 | 13 | IKO | Needle Roller Bearing | 
| SKF K 40X45X13 Bearing | 40 | 45 | 13 | SKF | Needle Roller Bearing | 
| NTN K40×45×13 Bearing | 40 | 45 | 13 | NTN | Needle Roller Bearing | 
