| SKF HK 1812 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF HK 1812 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| INA K 18X24X12 Bearing | 18 | 24 | 12 | INA | Needle Roller And Cage Assemblies | 
| FAG K18×24×12 Bearing | 18 | 24 | 12 | FAG | Needle Roller Bearing | 
| INA BK 1812 Bearing | 18 | 24 | 12 | INA | Needle Roller Bearing | 
| INA BK1812 Bearing | 18 | 24 | 12 | INA | Needle Roller Bearing | 
| INA BK 1812 Bearing | 18 | 24 | 12 | INA | Needle Roller Bearing | 
| SKF BK 1812 Bearing | 18 | 24 | 12 | SKF | Needle Roller Bearing | 
| NTN K18×24×12 Bearing | 18 | 24 | 12 | NTN | Needle Roller Bearing | 
| TORRINGTON HK1812 Bearing | 18 | 24 | 12 | TORRINGTON | Needle Roller Bearing | 
| TORRINGTON HK 1812 Bearing | 18 | 24 | 12 | TORRINGTON | Needle Roller Bearing | 
| FAG BK 1812 Bearing | 18 | 24 | 12 | FAG | Needle Roller Bearing | 
