| SKF HK 1012RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF HK 1012RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| INA HK 1012 RS Bearing | 10 | 14 | 12 | INA | Needle Roller Bearing | 
| FAG BK1012 Bearing | 10 | 14 | 12 | FAG | Needle Roller Bearing | 
| SKF BK1012 Bearing | 10 | 14 | 12 | SKF | Needle Roller Bearing | 
| INA BK 1012 Bearing | 10 | 14 | 12 | INA | Needle Roller Bearing | 
| INA HK1012 Bearing | 10 | 14 | 12 | INA | Needle Roller Bearing | 
| SKF HK 1012.2RS Bearing | 10 | 14 | 12 | SKF | Needle Roller Bearing | 
| SKF HK 1012 Bearing | 10 | 14 | 12 | SKF | Needle Roller Bearing | 
| INA BK1012 Bearing | 10 | 14 | 12 | INA | Needle Roller Bearing | 
| TORRINGTON HK1012 Bearing | 10 | 14 | 12 | TORRINGTON | Needle Roller Bearing | 
| INA HK1012RS Bearing | 10 | 14 | 12 | INA | Needle Roller Bearing | 
