| SKF HK1210 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF HK1210 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| INA BK1210 Bearing | 12 | 16 | 10 | INA | Needle Roller Bearing | 
| NTN BK1210 Bearing | 12 | 16 | 10 | NTN | Needle Roller Bearing | 
| INA HK 1210 Bearing | 12 | 16 | 10 | INA | Needle Roller Bearing | 
| IKO BK1210 Bearing | 12 | 16 | 10 | IKO | Needle Roller Bearing | 
| SKF BK 1210 Bearing | 12 | 16 | 10 | SKF | Needle Roller Bearing | 
| NTN HK 1210 Bearing | 12 | 16 | 10 | NTN | Needle Roller Bearing | 
| TORRINGTON HK1210 Bearing | 12 | 16 | 10 | TORRINGTON | Needle Roller Bearing | 
| INA BK1210 Bearing | 12 | 16 | 10 | INA | Needle Roller Bearing | 
| TORRINGTON HK 1210 Bearing | 12 | 16 | 10 | TORRINGTON | Needle Roller Bearing | 
| NTN K 12 Bearing | 12 | 16 | 10 | NTN | Needle Roller Bearing | 
