| TORRINGTON 61906 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TORRINGTON 61906 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG B71906C-2RZ Bearing | 30 | 47 | 9 | FAG | Angular Contact Ball Bearings | 
| KOYO 61906 Bearing | 30 | 47 | 9 | KOYO | Deep Groove Ball Bearings | 
| KOYO 61906 Bearing | 30 | 47 | 9 | KOYO | Deep Groove Ball Bearings | 
| KOYO 6906 Bearing | 30 | 47 | 9 | KOYO | Deep Groove Ball Bearings | 
| NSK 61906 N Bearing | 30 | 47 | 9 | NSK | Deep Groove Ball Bearings | 
| KOYO 61906-Z Bearing | 30 | 47 | 9 | KOYO | Deep Groove Ball Bearings | 
| NTN 61906-2RZ Bearing | 30 | 47 | 9 | NTN | Deep Groove Ball Bearings | 
| FAG 71906AC Bearing | 30 | 47 | 9 | FAG | Angular Contact Ball Bearings | 
| NSK 61906-RZ Bearing | 30 | 47 | 9 | NSK | Deep Groove Ball Bearings | 
| NSK 61906-2RS Bearing | 30 | 47 | 9 | NSK | Deep Groove Ball Bearings | 
