| TORRINGTON 6064 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TORRINGTON 6064 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NJ1064MA Bearing | 320 | 480 | 74 | TBS | Cylindrical Roller Bearings | 
| NACHI NU 1064 Bearing | 320 | 480 | 74 | NACHI | Cylindrical Roller Bearings | 
| STEYR NU1064 Bearing | 320 | 480 | 74 | STEYR | Cylindrical Roller Bearings | 
| TBS NU1064 Bearing | 320 | 480 | 74 | TBS | Cylindrical Roller Bearings | 
| TBS 6064 Bearing | 320 | 480 | 74 | TBS | Deep Groove Ball Bearings | 
| STEYR NU 1064 Bearing | 320 | 480 | 74 | STEYR | Cylindrical Roller Bearings | 
| MRC 6064 Bearing | 320 | 480 | 74 | MRC | Deep Groove Ball Bearings | 
| KOYO NU1064 Bearing | 320 | 480 | 74 | KOYO | Cylindrical Roller Bearings | 
| FLT NU1064 Bearing | 320 | 480 | 74 | FLT | Cylindrical Roller Bearings | 
| TBS NJ1064MA Bearing | 320 | 480 | 74 | TBS | Cylindrical Roller Bearings | 
