| TORRINGTON 6052 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TORRINGTON 6052 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FLT NU 1052 Bearing | 260 | 400 | 65 | FLT | Cylindrical Roller Bearings | 
| KOYO 6052 Bearing | 260 | 400 | 65 | KOYO | Deep Groove Ball Bearings | 
| NSK N1052 Bearing | 260 | 400 | 65 | NSK | Cylindrical Roller Bearings | 
| RIV NU1052 Bearing | 260 | 400 | 65 | RIV | Cylindrical Roller Bearings | 
| NSK NU1052 Bearing | 260 | 400 | 65 | NSK | Cylindrical Roller Bearings | 
| NTN N1052 Bearing | 260 | 400 | 65 | NTN | Cylindrical Roller Bearings | 
| FAG NU1052 Bearing | 260 | 400 | 65 | FAG | Cylindrical Roller Bearings | 
| RHP 6052 Bearing | 260 | 400 | 65 | RHP | Deep Groove Ball Bearings | 
| STEYR 6052 Bearing | 260 | 400 | 65 | STEYR | Deep Groove Ball Bearings | 
| NSK 6052 Bearing | 260 | 400 | 65 | NSK | Deep Groove Ball Bearings | 
