| TORRINGTON 6014 N Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TORRINGTON 6014 N Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 6014-2Z Bearing | 70 | 110 | 20 | TORRINGTON | Deep Groove Ball Bearings | 
| FAG 7014C Bearing | 70 | 110 | 20 | FAG | Angular Contact Ball Bearings | 
| TBS N1014KTN/SP Bearing | 70 | 110 | 20 | TBS | Cylindrical Roller Bearings | 
| KOYO 6014-2Z Bearing | 70 | 110 | 20 | KOYO | Deep Groove Ball Bearings | 
| STEYR 6014 Bearing | 70 | 110 | 20 | STEYR | Deep Groove Ball Bearings | 
| RIV NU1014 Bearing | 70 | 110 | 20 | RIV | Cylindrical Roller Bearings | 
| SNR 6014N Bearing | 70 | 110 | 20 | SNR | Deep Groove Ball Bearings | 
| KOYO 7014 Bearing | 70 | 110 | 20 | KOYO | Angular Contact Ball Bearings | 
| KOYO 6014 RS Bearing | 70 | 110 | 20 | KOYO | Deep Groove Ball Bearings | 
| TORRINGTON 7014C Bearing | 70 | 110 | 20 | TORRINGTON | Angular Contact Ball Bearings | 
