| TORRINGTON 6010 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TORRINGTON 6010 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 6010-2Z Bearing | 50 | 80 | 16 | SNR | Deep Groove Ball Bearings | 
| KOYO 6010-Z Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| TBS 6010-Z Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| TBS NU 1010 Bearing | 50 | 80 | 16 | TBS | Cylindrical Roller Bearings | 
| STEYR 6010 N Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| TORRINGTON 7010 C Bearing | 50 | 80 | 16 | TORRINGTON | Angular Contact Ball Bearings | 
| NSK 6010 N Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| NSK 6010N Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| TBS N1010KTNHA/SP Bearing | 50 | 80 | 16 | TBS | Cylindrical Roller Bearings | 
| FLT NU1010 Bearing | 50 | 80 | 16 | FLT | Cylindrical Roller Bearings | 
