| TORRINGTON 6010-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TORRINGTON 6010-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS N 1010 K TNH A/H C5 Bearing | 50 | 80 | 16 | TBS | Cylindrical Roller Bearings | 
| NACHI 6010 Bearing | 50 | 80 | 16 | NACHI | Deep Groove Ball Bearings | 
| NSK NSKNU1010ECP Bearing | 50 | 80 | 16 | NSK | Cylindrical Roller Bearings | 
| NSK 6010 Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| SNR 7010C Bearing | 50 | 80 | 16 | SNR | Angular Contact Ball Bearings | 
| FAG 6010 Bearing | 50 | 80 | 16 | FAG | Deep Groove Ball Bearings | 
| TORRINGTON 7010AC Bearing | 50 | 80 | 16 | TORRINGTON | Angular Contact Ball Bearings | 
| MRC NU1010 Bearing | 50 | 80 | 16 | MRC | Cylindrical Roller Bearings | 
| TBS 6010-2RZ Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| NTN 6010-2RZ Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
