| TORRINGTON 6002-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TORRINGTON 6002-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 7002 AC Bearing | 15 | 32 | 9 | NSK | Angular Contact Ball Bearings | 
| NSK 6002-RS Bearing | 15 | 32 | 9 | NSK | Deep Groove Ball Bearings | 
| NACHI 6002-2RS Bearing | 15 | 32 | 9 | NACHI | Deep Groove Ball Bearings | 
| FAG 6002-2Z Bearing | 15 | 32 | 9 | FAG | Deep Groove Ball Bearings | 
| NTN 7002 C Bearing | 15 | 32 | 9 | NTN | Angular Contact Ball Bearings | 
| FAG 6002-Z Bearing | 15 | 32 | 9 | FAG | Deep Groove Ball Bearings | 
| GMN 7002C Bearing | 15 | 32 | 9 | GMN | Angular Contact Ball Bearings | 
| TBS W6002 Bearing | 15 | 32 | 9 | TBS | Deep Groove Ball Bearings | 
| NSK 6002 Bearing | 15 | 32 | 9 | NSK | Deep Groove Ball Bearings | 
| NTN 6002-Z Bearing | 15 | 32 | 9 | NTN | Deep Groove Ball Bearings | 
