| TBS *6310-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS *6310-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6310 Bearing | 50 | 110 | 27 | KOYO | Deep Groove Ball Bearings | 
| TBS NJ310ECP* Bearing | 50 | 110 | 27 | TBS | Cylindrical Roller Bearings | 
| NSK 21310 CCK Bearing | 50 | 110 | 27 | NSK | Spherical Roller Bearings | 
| TBS 310-2Z Bearing | 50 | 110 | 27 | TBS | Deep Groove Ball Bearings | 
| TBS 6310 Bearing | 50 | 110 | 27 | TBS | Deep Groove Ball Bearings | 
| KOYO 6310 Z Bearing | 50 | 110 | 27 | KOYO | Deep Groove Ball Bearings | 
| TBS NU310ECJ* Bearing | 50 | 110 | 27 | TBS | Cylindrical Roller Bearings | 
| SNR 6310 Bearing | 50 | 110 | 27 | SNR | Deep Groove Ball Bearings | 
| TBS 6310 NR Bearing | 50 | 110 | 27 | TBS | Deep Groove Ball Bearings | 
| TORRINGTON 6310-Z Bearing | 50 | 110 | 27 | TORRINGTON | Deep Groove Ball Bearings | 
