| TBS *6022-2RS1 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS *6022-2RS1 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG NU 1022 Bearing | 110 | 170 | 28 | FAG | Cylindrical Roller Bearings | 
| SNR 7022C Bearing | 110 | 170 | 28 | SNR | Angular Contact Ball Bearings | 
| SNR 6022 Bearing | 110 | 170 | 28 | SNR | Deep Groove Ball Bearings | 
| FAG 7022 AC Bearing | 110 | 170 | 28 | FAG | Angular Contact Ball Bearings | 
| SNFA 7022 C Bearing | 110 | 170 | 28 | SNFA | Angular Contact Ball Bearings | 
| SNR 7022AC Bearing | 110 | 170 | 28 | SNR | Angular Contact Ball Bearings | 
| TBS 7022AC Bearing | 110 | 170 | 28 | TBS | Angular Contact Ball Bearings | 
| TBS NU 1022 ML Bearing | 110 | 170 | 28 | TBS | Cylindrical Roller Bearings | 
| KOYO 6022N Bearing | 110 | 170 | 28 | KOYO | Deep Groove Ball Bearings | 
| NSK 6022 Bearing | 110 | 170 | 28 | NSK | Deep Groove Ball Bearings | 
