| TBS *6017-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS *6017-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 6017-2Z Bearing | 85 | 130 | 22 | NACHI | Deep Groove Ball Bearings | 
| FAG 6017-2Z Bearing | 85 | 130 | 22 | FAG | Deep Groove Ball Bearings | 
| MRC 6017-2Z Bearing | 85 | 130 | 22 | MRC | Deep Groove Ball Bearings | 
| STEYR NU1017 Bearing | 85 | 130 | 22 | STEYR | Cylindrical Roller Bearings | 
| SNR 7017C Bearing | 85 | 130 | 22 | SNR | Angular Contact Ball Bearings | 
| KOYO 6017-Z Bearing | 85 | 130 | 22 | KOYO | Deep Groove Ball Bearings | 
| TBS NU1017ML Bearing | 85 | 130 | 22 | TBS | Cylindrical Roller Bearings | 
| TBS NJ1017ML Bearing | 85 | 130 | 22 | TBS | Cylindrical Roller Bearings | 
| MRC 6017-RS Bearing | 85 | 130 | 22 | MRC | Deep Groove Ball Bearings | 
| FAG 7017 AC Bearing | 85 | 130 | 22 | FAG | Angular Contact Ball Bearings | 
