| TBS W 6300-2RS1 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS W 6300-2RS1 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| MRC 6300-Z Bearing | 10 | 35 | 11 | MRC | Deep Groove Ball Bearings | 
| NSK NSK1300K Bearing | 10 | 35 | 11 | NSK | Self-aligning Ball Bearings | 
| TBS 6300 Bearing | 10 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| NSK NSK6300NR Bearing | 10 | 35 | 11 | NSK | Deep Groove Ball Bearings | 
| TBS 6300-2RS Bearing | 10 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| NSK NSK6300-2RSH Bearing | 10 | 35 | 11 | NSK | Deep Groove Ball Bearings | 
| KOYO 6300 Bearing | 10 | 35 | 11 | KOYO | Deep Groove Ball Bearings | 
| NSK 7300B Bearing | 10 | 35 | 11 | NSK | Angular Contact Ball Bearings | 
| NSK NSK6300-2RSL Bearing | 10 | 35 | 11 | NSK | Deep Groove Ball Bearings | 
| TBS W 6300 Bearing | 10 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
