| TBS W626-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS W626-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 126TN9 Bearing | 6 | 19 | 6 | TBS | Self-aligning Ball Bearings | 
| NTN F626-Z Bearing | 6 | 19 | 6 | NTN | Deep Groove Ball Bearings | 
| NACHI F626-2Z Bearing | 6 | 19 | 6 | NACHI | Deep Groove Ball Bearings | 
| FAG 626-Z Bearing | 6 | 19 | 6 | FAG | Deep Groove Ball Bearings | 
| TBS 626-2RS Bearing | 6 | 19 | 6 | TBS | Deep Groove Ball Bearings | 
| NSK 626-RS Bearing | 6 | 19 | 6 | NSK | Deep Groove Ball Bearings | 
| KOYO 626 RS Bearing | 6 | 19 | 6 | KOYO | Deep Groove Ball Bearings | 
| KOYO F626ZZ Bearing | 6 | 19 | 6 | KOYO | Deep Groove Ball Bearings | 
| NSK F626 Bearing | 6 | 19 | 6 | NSK | Deep Groove Ball Bearings | 
| KOYO 626 ZZ Bearing | 6 | 19 | 6 | KOYO | Deep Groove Ball Bearings | 
