| TBS W6010-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS W6010-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG NU1010 Bearing | 50 | 80 | 16 | FAG | Cylindrical Roller Bearings | 
| TORRINGTON 6010 Bearing | 50 | 80 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| TBS 6010-2RZ Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| NSK 7010 AC Bearing | 50 | 80 | 16 | NSK | Angular Contact Ball Bearings | 
| SNR 7010 C Bearing | 50 | 80 | 16 | SNR | Angular Contact Ball Bearings | 
| TBS NU1010ECP Bearing | 50 | 80 | 16 | TBS | Cylindrical Roller Bearings | 
| KOYO 6010 2RS Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| FAG 7010AC Bearing | 50 | 80 | 16 | FAG | Angular Contact Ball Bearings | 
| DKF 7010AC Bearing | 50 | 80 | 16 | DKF | Angular Contact Ball Bearings | 
| TORRINGTON 7010C Bearing | 50 | 80 | 16 | TORRINGTON | Angular Contact Ball Bearings | 
