| TBS W6008-2RS1 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS W6008-2RS1 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 6008-RS Bearing | 40 | 68 | 15 | NACHI | Deep Groove Ball Bearings | 
| KOYO NU 1008 Bearing | 40 | 68 | 15 | KOYO | Cylindrical Roller Bearings | 
| SNR 6008-RS Bearing | 40 | 68 | 15 | SNR | Deep Groove Ball Bearings | 
| KOYO 6008 Bearing | 40 | 68 | 15 | KOYO | Deep Groove Ball Bearings | 
| NSK 6008-2Z Bearing | 40 | 68 | 15 | NSK | Deep Groove Ball Bearings | 
| FAG 7008AC Bearing | 40 | 68 | 15 | FAG | Angular Contact Ball Bearings | 
| KOYO NU1008 Bearing | 40 | 68 | 15 | KOYO | Cylindrical Roller Bearings | 
| NTN 6008-2RZ Bearing | 40 | 68 | 15 | NTN | Deep Groove Ball Bearings | 
| SNR 6008 Bearing | 40 | 68 | 15 | SNR | Deep Groove Ball Bearings | 
| KOYO 7008 Bearing | 40 | 68 | 15 | KOYO | Angular Contact Ball Bearings | 
