| TBS 6300-RSH Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 6300-RSH Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR 6300-ZN Bearing | 10 | 35 | 11 | STEYR | Deep Groove Ball Bearings | 
| TORRINGTON 6300-RS Bearing | 10 | 35 | 11 | TORRINGTON | Deep Groove Ball Bearings | 
| NACHI 6300-2RZ Bearing | 10 | 35 | 11 | NACHI | Deep Groove Ball Bearings | 
| STEYR 6300-RS Bearing | 10 | 35 | 11 | STEYR | Deep Groove Ball Bearings | 
| MRC 6300-RS Bearing | 10 | 35 | 11 | MRC | Deep Groove Ball Bearings | 
| NSK 6300-RS Bearing | 10 | 35 | 11 | NSK | Deep Groove Ball Bearings | 
| FAG 1300 Bearing | 10 | 35 | 11 | FAG | Self-aligning Ball Bearings | 
| KOYO 6300-Z Bearing | 10 | 35 | 11 | KOYO | Deep Groove Ball Bearings | 
| NACHI 7300C Bearing | 10 | 35 | 11 | NACHI | Angular Contact Ball Bearings | 
| STEYR 6300-ZN Bearing | 10 | 35 | 11 | STEYR | Deep Groove Ball Bearings | 
