| TBS 618/900 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 618/900 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NCF 18/900 V Bearing | 900 | 1090 | 85 | TBS | Cylindrical Roller Bearings | 
| TBS NCF18/900V Bearing | 900 | 1090 | 85 | TBS | Cylindrical Roller Bearings | 
| TBS 618/900 MA Bearing | 900 | 1090 | 85 | TBS | Deep Groove Ball Bearings | 
| TBS 319161 Bearing | 900 | 1090 | 85 | TBS | Cylindrical Roller Bearings | 
| TBS 618/900 Bearing | 900 | 1090 | 85 | TBS | Deep Groove Ball Bearings | 
| TBS 618/900 Bearing | 900 | 1090 | 85 | TBS | Deep Groove Ball Bearings | 
| TBS NU18/900MA Bearing | 900 | 1090 | 85 | TBS | Cylindrical Roller Bearings | 
| TBS 319161 Bearing | 900 | 1090 | 85 | TBS | Cylindrical Roller Bearings | 
| TBS NU 18/900 M A Bearing | 900 | 1090 | 85 | TBS | Cylindrical Roller Bearings | 
| TBS 618/900MA Bearing | 900 | 1090 | 85 | TBS | Deep Groove Ball Bearings | 
