| TBS 618/1000MA Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 618/1000MA Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 718/1000 AM B Bearing | 1000 | 1220 | 100 | TBS | Angular Contact Ball Bearings | 
| TBS 718/1000AMB Bearing | 1000 | 1220 | 100 | TBS | Angular Contact Ball Bearings | 
| TBS NCF 18/1000 V Bearing | 1000 | 1220 | 100 | TBS | Cylindrical Roller Bearings | 
| TBS 618/1000 MA Bearing | 1000 | 1220 | 100 | TBS | Deep Groove Ball Bearings | 
| TBS NCF18/1000V Bearing | 1000 | 1220 | 100 | TBS | Cylindrical Roller Bearings | 
| TBS NCF18/1000V Bearing | 1000 | 1220 | 100 | TBS | Cylindrical Roller Bearings | 
| TBS 618/1000MA Bearing | 1000 | 1220 | 100 | TBS | Deep Groove Ball Bearings | 
| TBS NCF 18/1000 V Bearing | 1000 | 1220 | 100 | TBS | Cylindrical Roller Bearings | 
