| TBS 61860MA Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 61860MA Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| INA SX011860 Bearing | 300 | 380 | 38 | INA | others | 
| TBS 61860MA Bearing | 300 | 380 | 38 | TBS | Deep Groove Ball Bearings | 
| FAG 61860 Bearing | 300 | 380 | 38 | FAG | Deep Groove Ball Bearings | 
| Nachi 61860 Bearing | 300 | 380 | 38 | Nachi | Deep Groove Ball Bearings | 
| TBS NCF1860V Bearing | 300 | 380 | 38 | TBS | Cylindrical Roller Bearings | 
| KOYO 61860 Bearing | 300 | 380 | 38 | KOYO | Deep Groove Ball Bearings | 
| KOYO 6860 Bearing | 300 | 380 | 38 | KOYO | Deep Groove Ball Bearings | 
| NTN 61860 Bearing | 300 | 380 | 38 | NTN | Deep Groove Ball Bearings | 
| NSK 61860 Bearing | 300 | 380 | 38 | NSK | Deep Groove Ball Bearings | 
| FAG 61860 Bearing | 300 | 380 | 38 | FAG | Deep Groove Ball Bearings | 
