| TBS 6052M Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 6052M Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 6052 Bearing | 260 | 400 | 65 | NACHI | Deep Groove Ball Bearings | 
| FAG 6052 Bearing | 260 | 400 | 65 | FAG | Deep Groove Ball Bearings | 
| TBS 6052M Bearing | 260 | 400 | 65 | TBS | Deep Groove Ball Bearings | 
| NSK NU 1052 Bearing | 260 | 400 | 65 | NSK | Cylindrical Roller Bearings | 
| NSK 6052 Bearing | 260 | 400 | 65 | NSK | Deep Groove Ball Bearings | 
| NACHI N 1052 Bearing | 260 | 400 | 65 | NACHI | Cylindrical Roller Bearings | 
| TBS NU1052MA Bearing | 260 | 400 | 65 | TBS | Cylindrical Roller Bearings | 
| FAG NU1052M1 Bearing | 260 | 400 | 65 | FAG | Cylindrical Roller Bearings | 
| NACHI N1052 Bearing | 260 | 400 | 65 | NACHI | Cylindrical Roller Bearings | 
| MRC 6052 Bearing | 260 | 400 | 65 | MRC | Deep Groove Ball Bearings | 
