| TBS 6036M Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 6036M Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NU 1036 ML Bearing | 180 | 280 | 46 | TBS | Cylindrical Roller Bearings | 
| FAG NU1036M1 Bearing | 180 | 280 | 46 | FAG | Cylindrical Roller Bearings | 
| MRC 7036AC Bearing | 180 | 280 | 46 | MRC | Angular Contact Ball Bearings | 
| TBS 6036 Bearing | 180 | 280 | 46 | TBS | Deep Groove Ball Bearings | 
| NACHI 7036AC Bearing | 180 | 280 | 46 | NACHI | Angular Contact Ball Bearings | 
| TORRINGTON 7036AC Bearing | 180 | 280 | 46 | TORRINGTON | Angular Contact Ball Bearings | 
| KOYO NU1036 Bearing | 180 | 280 | 46 | KOYO | Cylindrical Roller Bearings | 
| TBS NU1036ML Bearing | 180 | 280 | 46 | TBS | Cylindrical Roller Bearings | 
| DKF 7036AC Bearing | 180 | 280 | 46 | DKF | Angular Contact Ball Bearings | 
| TORRINGTON 7036 C Bearing | 180 | 280 | 46 | TORRINGTON | Angular Contact Ball Bearings | 
