| TBS 6032-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 6032-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6032 Bearing | 160 | 240 | 38 | KOYO | Deep Groove Ball Bearings | 
| DKF 7032 AC Bearing | 160 | 240 | 38 | DKF | Angular Contact Ball Bearings | 
| KOYO NU1032 Bearing | 160 | 240 | 38 | KOYO | Cylindrical Roller Bearings | 
| FAG 6032 Bearing | 160 | 240 | 38 | FAG | Deep Groove Ball Bearings | 
| NACHI 7032 AC Bearing | 160 | 240 | 38 | NACHI | Angular Contact Ball Bearings | 
| MRC 6032 Bearing | 160 | 240 | 38 | MRC | Deep Groove Ball Bearings | 
| NSK 6032-2Z Bearing | 160 | 240 | 38 | NSK | Deep Groove Ball Bearings | 
| NSK 6032 Bearing | 160 | 240 | 38 | NSK | Deep Groove Ball Bearings | 
| MRC 7032C Bearing | 160 | 240 | 38 | MRC | Angular Contact Ball Bearings | 
| NTN 7032AC Bearing | 160 | 240 | 38 | NTN | Angular Contact Ball Bearings | 
