| TBS 6022N Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 6022N Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG NU1022 Bearing | 110 | 170 | 28 | FAG | Cylindrical Roller Bearings | 
| TBS 6022-2Z Bearing | 110 | 170 | 28 | TBS | Deep Groove Ball Bearings | 
| NSK 6022-2RS Bearing | 110 | 170 | 28 | NSK | Deep Groove Ball Bearings | 
| TBS 6022-2RS1 Bearing | 110 | 170 | 28 | TBS | Deep Groove Ball Bearings | 
| NSK 6022-RS Bearing | 110 | 170 | 28 | NSK | Deep Groove Ball Bearings | 
| TBS *6022-2RS1 Bearing | 110 | 170 | 28 | TBS | Deep Groove Ball Bearings | 
| FAG 6022 Bearing | 110 | 170 | 28 | FAG | Deep Groove Ball Bearings | 
| KOYO 6022-RZ Bearing | 110 | 170 | 28 | KOYO | Deep Groove Ball Bearings | 
| RIV NU1022 Bearing | 110 | 170 | 28 | RIV | Cylindrical Roller Bearings | 
| KOYO 7022C Bearing | 110 | 170 | 28 | KOYO | Angular Contact Ball Bearings | 
