| TBS 6008-2RZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 6008-2RZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI NU 1008 Bearing | 40 | 68 | 15 | NACHI | Cylindrical Roller Bearings | 
| FAG 6008-Z Bearing | 40 | 68 | 15 | FAG | Deep Groove Ball Bearings | 
| FAG 7008AC Bearing | 40 | 68 | 15 | FAG | Angular Contact Ball Bearings | 
| TORRINGTON 7008C Bearing | 40 | 68 | 15 | TORRINGTON | Angular Contact Ball Bearings | 
| NTN 6008-2Z Bearing | 40 | 68 | 15 | NTN | Deep Groove Ball Bearings | 
| MRC 6008-2RS Bearing | 40 | 68 | 15 | MRC | Deep Groove Ball Bearings | 
| TBS 7008 C Bearing | 40 | 68 | 15 | TBS | Angular Contact Ball Bearings | 
| RHP 6008-2Z Bearing | 40 | 68 | 15 | RHP | Deep Groove Ball Bearings | 
| TBS 7008C Bearing | 40 | 68 | 15 | TBS | Angular Contact Ball Bearings | 
| TORRINGTON 6008-Z Bearing | 40 | 68 | 15 | TORRINGTON | Deep Groove Ball Bearings | 
