| TBS 6006-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 6006-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 6006-2RS Bearing | 30 | 55 | 13 | SNR | Deep Groove Ball Bearings | 
| TBS *6006-2Z Bearing | 30 | 55 | 13 | TBS | Deep Groove Ball Bearings | 
| SNR 7006 C Bearing | 30 | 55 | 13 | SNR | Angular Contact Ball Bearings | 
| RHP 6006-Z Bearing | 30 | 55 | 13 | RHP | Deep Groove Ball Bearings | 
| MRC 6006-Z Bearing | 30 | 55 | 13 | MRC | Deep Groove Ball Bearings | 
| TBS 6006-2RS Bearing | 30 | 55 | 13 | TBS | Deep Groove Ball Bearings | 
| MRC 6006 Bearing | 30 | 55 | 13 | MRC | Deep Groove Ball Bearings | 
| TORRINGTON 6006-RS Bearing | 30 | 55 | 13 | TORRINGTON | Deep Groove Ball Bearings | 
| NACHI N1006 Bearing | 30 | 55 | 13 | NACHI | Cylindrical Roller Bearings | 
| STEYR 6006-RS Bearing | 30 | 55 | 13 | STEYR | Deep Groove Ball Bearings | 
