| TBS 6002-2RSL Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 6002-2RSL Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR 6002-RS Bearing | 15 | 32 | 9 | STEYR | Deep Groove Ball Bearings | 
| MRC 7002 AC Bearing | 15 | 32 | 9 | MRC | Angular Contact Ball Bearings | 
| TBS W6002-2Z Bearing | 15 | 32 | 9 | TBS | Deep Groove Ball Bearings | 
| KOYO 6002-RS Bearing | 15 | 32 | 9 | KOYO | Deep Groove Ball Bearings | 
| MRC 6002-2Z Bearing | 15 | 32 | 9 | MRC | Deep Groove Ball Bearings | 
| MRC 7002AC Bearing | 15 | 32 | 9 | MRC | Angular Contact Ball Bearings | 
| KOYO 6002-RZ Bearing | 15 | 32 | 9 | KOYO | Deep Groove Ball Bearings | 
| BARDEN 7002 C Bearing | 15 | 32 | 9 | BARDEN | Angular Contact Ball Bearings | 
| TBS 6002-2Z Bearing | 15 | 32 | 9 | TBS | Deep Groove Ball Bearings | 
| MRC 6002-RS Bearing | 15 | 32 | 9 | MRC | Deep Groove Ball Bearings | 
