| TBS 4314 A TN9 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 4314 A TN9 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 22314 CCK/W33 Bearing | 70 | 150 | 51 | NSK | Spherical Roller Bearings | 
| TBS 4314 A TN9 Bearing | 70 | 150 | 51 | TBS | Deep Groove Ball Bearings | 
| KOYO NU2314 Bearing | 70 | 150 | 51 | KOYO | Cylindrical Roller Bearings | 
| FAG NU 2314 E.TVP2 Bearing | 70 | 150 | 51 | FAG | Cylindrical Roller Bearings | 
| TBS 22314EK* Bearing | 70 | 150 | 51 | TBS | Spherical Roller Bearings | 
| NTN NU2314E Bearing | 70 | 150 | 51 | NTN | Cylindrical Roller Bearings | 
| KOYO 32314 Bearing | 70 | 150 | 51 | KOYO | Tapered Roller Bearings | 
| INA ZSL192314 Bearing | 70 | 150 | 51 | INA | Cylindrical Roller Bearings | 
| FAG 22314CCK/W33 Bearing | 70 | 150 | 51 | FAG | Spherical Roller Bearings | 
| KOYO 22314CC/W33 Bearing | 70 | 150 | 51 | KOYO | Spherical Roller Bearings | 
