| TBS 4312 A TN9 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 4312 A TN9 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 4312ATN9 Bearing | 60 | 130 | 46 | TBS | Deep Groove Ball Bearings | 
| TBS NU2312ECP* Bearing | 60 | 130 | 46 | TBS | Cylindrical Roller Bearings | 
| RHP 2312 Bearing | 60 | 130 | 46 | RHP | Self-aligning Ball Bearings | 
| FLT NJ2312 Bearing | 60 | 130 | 46 | FLT | Cylindrical Roller Bearings | 
| FAG 2312 Bearing | 60 | 130 | 46 | FAG | Self-aligning Ball Bearings | 
| KOYO 22312 RHKW33 Bearing | 60 | 130 | 46 | KOYO | Spherical Roller Bearings | 
| NTN 22312CCK/W33 Bearing | 60 | 130 | 46 | NTN | Spherical Roller Bearings | 
| NSK NJ2312E+HJ2312E Bearing | 60 | 130 | 46 | NSK | Cylindrical Roller Bearings | 
| NTN 2312 Bearing | 60 | 130 | 46 | NTN | Self-aligning Ball Bearings | 
| INA NJ2312V Bearing | 60 | 130 | 46 | INA | Cylindrical Roller Bearings | 
