| TBS 4310 A TN9 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 4310 A TN9 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO NUP 2310 Bearing | 50 | 110 | 40 | KOYO | Cylindrical Roller Bearings | 
| ZKL NU 2310 Bearing | 50 | 110 | 40 | ZKL | Cylindrical Roller Bearings | 
| KOYO NJ2310+HJ2310 Bearing | 50 | 110 | 40 | KOYO | Cylindrical Roller Bearings | 
| NSK NSKNU2310ECP Bearing | 50 | 110 | 40 | NSK | Cylindrical Roller Bearings | 
| NSK 2310 K Bearing | 50 | 110 | 40 | NSK | Self-aligning Ball Bearings | 
| TBS NUP 2310 E Bearing | 50 | 110 | 40 | TBS | Cylindrical Roller Bearings | 
| FAG NUP 2310 E.TVP2 Bearing | 50 | 110 | 40 | FAG | Cylindrical Roller Bearings | 
| NSK 22310CC/W33 Bearing | 50 | 110 | 40 | NSK | Spherical Roller Bearings | 
| TBS NJ2310E Bearing | 50 | 110 | 40 | TBS | Cylindrical Roller Bearings | 
| TORRINGTON 22310 CC/W33 Bearing | 50 | 110 | 40 | TORRINGTON | Spherical Roller Bearings | 
