| TBS 316-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 316-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN 7316C Bearing | 80 | 170 | 39 | NTN | Angular Contact Ball Bearings | 
| NACHI 6316-2RZ Bearing | 80 | 170 | 39 | NACHI | Deep Groove Ball Bearings | 
| FAG NUP316E Bearing | 80 | 170 | 39 | FAG | Cylindrical Roller Bearings | 
| NSK 6316-RZ Bearing | 80 | 170 | 39 | NSK | Deep Groove Ball Bearings | 
| AET NU316 Bearing | 80 | 170 | 39 | AET | Cylindrical Roller Bearings | 
| TBS NUP316ECML* Bearing | 80 | 170 | 39 | TBS | Cylindrical Roller Bearings | 
| KOYO 63162RU Bearing | 80 | 170 | 39 | KOYO | Deep Groove Ball Bearings | 
| NTN 6316-RS Bearing | 80 | 170 | 39 | NTN | Deep Groove Ball Bearings | 
| NACHI NJ316E Bearing | 80 | 170 | 39 | NACHI | Cylindrical Roller Bearings | 
| NSK 6316-RS Bearing | 80 | 170 | 39 | NSK | Deep Groove Ball Bearings | 
