| TBS 310-2Z NR Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 310-2Z NR Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 6310-RZ Bearing | 50 | 110 | 27 | NACHI | Deep Groove Ball Bearings | 
| NACHI NJ 310 E Bearing | 50 | 110 | 27 | NACHI | Cylindrical Roller Bearings | 
| NACHI NJ310+HJ310 Bearing | 50 | 110 | 27 | NACHI | Cylindrical Roller Bearings | 
| KOYO NUP 310 Bearing | 50 | 110 | 27 | KOYO | Cylindrical Roller Bearings | 
| RHP 6310 N Bearing | 50 | 110 | 27 | RHP | Deep Groove Ball Bearings | 
| BARDEN 7310C Bearing | 50 | 110 | 27 | BARDEN | Angular Contact Ball Bearings | 
| TBS 1310 E K TN9 Bearing | 50 | 110 | 27 | TBS | Self-aligning Ball Bearings | 
| TBS 6310 Bearing | 50 | 110 | 27 | TBS | Deep Groove Ball Bearings | 
| KOYO NF310 Bearing | 50 | 110 | 27 | KOYO | Cylindrical Roller Bearings | 
| FAG 6310N Bearing | 50 | 110 | 27 | FAG | Deep Groove Ball Bearings | 
