| TBS 310-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 310-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 6310-Z Bearing | 50 | 110 | 27 | TORRINGTON | Deep Groove Ball Bearings | 
| KOYO 1310 K Bearing | 50 | 110 | 27 | KOYO | Self-aligning Ball Bearings | 
| TORRINGTON 21310CCK Bearing | 50 | 110 | 27 | TORRINGTON | Spherical Roller Bearings | 
| KOYO 6310-2RZ Bearing | 50 | 110 | 27 | KOYO | Deep Groove Ball Bearings | 
| TBS 7310 BEY Bearing | 50 | 110 | 27 | TBS | Angular Contact Ball Bearings | 
| MRC NU310 Bearing | 50 | 110 | 27 | MRC | Cylindrical Roller Bearings | 
| TBS 6310-ZN Bearing | 50 | 110 | 27 | TBS | Deep Groove Ball Bearings | 
| NTN 6310-2RS Bearing | 50 | 110 | 27 | NTN | Deep Groove Ball Bearings | 
| TBS N310ECP* Bearing | 50 | 110 | 27 | TBS | Cylindrical Roller Bearings | 
| NSK NSKNJ310EM Bearing | 50 | 110 | 27 | NSK | Cylindrical Roller Bearings | 
