| STEYR 6419 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 6419 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI N419 Bearing | 95 | 240 | 55 | NACHI | Cylindrical Roller Bearings | 
| KOYO NU419 Bearing | 95 | 240 | 55 | KOYO | Cylindrical Roller Bearings | 
| NSK NU419 Bearing | 95 | 240 | 55 | NSK | Cylindrical Roller Bearings | 
| NTN NUP419 Bearing | 95 | 240 | 55 | NTN | Cylindrical Roller Bearings | 
| RIV NU 419 Bearing | 95 | 240 | 55 | RIV | Cylindrical Roller Bearings | 
| STEYR NUP419 Bearing | 95 | 240 | 55 | STEYR | Cylindrical Roller Bearings | 
| NSK NJ 330 E +HJ 333 E Bearing | 95 | 240 | 55 | NSK | Cylindrical Roller Bearings | 
| NACHI NJ419 Bearing | 95 | 240 | 55 | NACHI | Cylindrical Roller Bearings | 
| NSK NSKNU419M Bearing | 95 | 240 | 55 | NSK | Cylindrical Roller Bearings | 
| NACHI NJ 419 Bearing | 95 | 240 | 55 | NACHI | Cylindrical Roller Bearings | 
