| STEYR 608-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 608-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 608-2RZ Bearing | 8 | 22 | 7 | NACHI | Deep Groove Ball Bearings | 
| NACHI 608-RS Bearing | 8 | 22 | 7 | NACHI | Deep Groove Ball Bearings | 
| FAG 608-2Z Bearing | 8 | 22 | 7 | FAG | Deep Groove Ball Bearings | 
| TBS 108TN9 Bearing | 8 | 22 | 7 | TBS | Self-aligning Ball Bearings | 
| NSK F608-2Z Bearing | 8 | 22 | 7 | NSK | Deep Groove Ball Bearings | 
| NACHI 608-2RS Bearing | 8 | 22 | 7 | NACHI | Deep Groove Ball Bearings | 
| FAG 608-2RS Bearing | 8 | 22 | 7 | FAG | Deep Groove Ball Bearings | 
| NSK NSK608-2RSL Bearing | 8 | 22 | 7 | NSK | Deep Groove Ball Bearings | 
| FAG 608 Bearing | 8 | 22 | 7 | FAG | Deep Groove Ball Bearings | 
| KOYO 608-2Z Bearing | 8 | 22 | 7 | KOYO | Deep Groove Ball Bearings | 
