| STEYR 6052 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 6052 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| MRC 6052 Bearing | 260 | 400 | 65 | MRC | Deep Groove Ball Bearings | 
| NSK NU1052 Bearing | 260 | 400 | 65 | NSK | Cylindrical Roller Bearings | 
| RHP 6052 Bearing | 260 | 400 | 65 | RHP | Deep Groove Ball Bearings | 
| NACHI N1052 Bearing | 260 | 400 | 65 | NACHI | Cylindrical Roller Bearings | 
| NSK 6052 Bearing | 260 | 400 | 65 | NSK | Deep Groove Ball Bearings | 
| RIV NU 1052 Bearing | 260 | 400 | 65 | RIV | Cylindrical Roller Bearings | 
| FAG NU1052 Bearing | 260 | 400 | 65 | FAG | Cylindrical Roller Bearings | 
| TBS 6052 Bearing | 260 | 400 | 65 | TBS | Deep Groove Ball Bearings | 
| NTN N 1052 Bearing | 260 | 400 | 65 | NTN | Cylindrical Roller Bearings | 
| TBS NU1052M Bearing | 260 | 400 | 65 | TBS | Cylindrical Roller Bearings | 
