| STEYR 6020-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 6020-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK NU1020 Bearing | 100 | 150 | 24 | NSK | Cylindrical Roller Bearings | 
| NSK 6020-2RZ Bearing | 100 | 150 | 24 | NSK | Deep Groove Ball Bearings | 
| NACHI NU1020 Bearing | 100 | 150 | 24 | NACHI | Cylindrical Roller Bearings | 
| FAG NU 1020 Bearing | 100 | 150 | 24 | FAG | Cylindrical Roller Bearings | 
| TBS 6020-Z Bearing | 100 | 150 | 24 | TBS | Deep Groove Ball Bearings | 
| FAG 6020-2Z Bearing | 100 | 150 | 24 | FAG | Deep Groove Ball Bearings | 
| TBS NU 1020 M Bearing | 100 | 150 | 24 | TBS | Cylindrical Roller Bearings | 
| STEYR 6020-2Z Bearing | 100 | 150 | 24 | STEYR | Deep Groove Ball Bearings | 
| KOYO 6020-2RZ Bearing | 100 | 150 | 24 | KOYO | Deep Groove Ball Bearings | 
| KOYO 6020-Z Bearing | 100 | 150 | 24 | KOYO | Deep Groove Ball Bearings | 
