| STEYR 6019-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 6019-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK NSK7019CTY Bearing | 95 | 145 | 24 | NSK | Angular Contact Ball Bearings | 
| GMN 7019 AC Bearing | 95 | 145 | 24 | GMN | Angular Contact Ball Bearings | 
| NSK 6019-2RS Bearing | 95 | 145 | 24 | NSK | Deep Groove Ball Bearings | 
| KOYO 6019-2RZ Bearing | 95 | 145 | 24 | KOYO | Deep Groove Ball Bearings | 
| FAG B7019AC-2RZ/HQ1 Bearing | 95 | 145 | 24 | FAG | Angular Contact Ball Bearings | 
| SNR 6019 N Bearing | 95 | 145 | 24 | SNR | Deep Groove Ball Bearings | 
| NSK 6019-Z Bearing | 95 | 145 | 24 | NSK | Deep Groove Ball Bearings | 
| STEYR NU1019 Bearing | 95 | 145 | 24 | STEYR | Cylindrical Roller Bearings | 
| SNR 7019 AC Bearing | 95 | 145 | 24 | SNR | Angular Contact Ball Bearings | 
| SNR 6019N Bearing | 95 | 145 | 24 | SNR | Deep Groove Ball Bearings | 
