| STEYR 6019 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 6019 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI NU1019 Bearing | 95 | 145 | 24 | NACHI | Cylindrical Roller Bearings | 
| MRC 7019 C Bearing | 95 | 145 | 24 | MRC | Angular Contact Ball Bearings | 
| NTN 6019-RZ Bearing | 95 | 145 | 24 | NTN | Deep Groove Ball Bearings | 
| STEYR 6019-2Z Bearing | 95 | 145 | 24 | STEYR | Deep Groove Ball Bearings | 
| NSK 6019-2RZ Bearing | 95 | 145 | 24 | NSK | Deep Groove Ball Bearings | 
| MRC 7019AC Bearing | 95 | 145 | 24 | MRC | Angular Contact Ball Bearings | 
| KOYO 60192RU Bearing | 95 | 145 | 24 | KOYO | Deep Groove Ball Bearings | 
| SNR 7019 C Bearing | 95 | 145 | 24 | SNR | Angular Contact Ball Bearings | 
| KOYO 6019RS Bearing | 95 | 145 | 24 | KOYO | Deep Groove Ball Bearings | 
| SNR 6019-2RS Bearing | 95 | 145 | 24 | SNR | Deep Groove Ball Bearings | 
