| STEYR 6019-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| STEYR 6019-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR 6019-2RS Bearing | 95 | 145 | 24 | STEYR | Deep Groove Ball Bearings | 
| FAG B7019AC-2RZ/HQ1 Bearing | 95 | 145 | 24 | FAG | Angular Contact Ball Bearings | 
| KOYO 6019N Bearing | 95 | 145 | 24 | KOYO | Deep Groove Ball Bearings | 
| TBS 6019N Bearing | 95 | 145 | 24 | TBS | Deep Groove Ball Bearings | 
| TBS N 1019 K TN9/SP Bearing | 95 | 145 | 24 | TBS | Cylindrical Roller Bearings | 
| KOYO 6019 Bearing | 95 | 145 | 24 | KOYO | Deep Groove Ball Bearings | 
| TBS N1019KTN9/SP Bearing | 95 | 145 | 24 | TBS | Cylindrical Roller Bearings | 
| NACHI 6019-Z Bearing | 95 | 145 | 24 | NACHI | Deep Groove Ball Bearings | 
| NTN 6019-2RS Bearing | 95 | 145 | 24 | NTN | Deep Groove Ball Bearings | 
| NTN 6019-Z Bearing | 95 | 145 | 24 | NTN | Deep Groove Ball Bearings | 
