| SNR 6011-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SNR 6011-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR NU1011 Bearing | 55 | 90 | 18 | STEYR | Cylindrical Roller Bearings | 
| KOYO NU1011 Bearing | 55 | 90 | 18 | KOYO | Cylindrical Roller Bearings | 
| KOYO 7011C Bearing | 55 | 90 | 18 | KOYO | Angular Contact Ball Bearings | 
| KOYO 6011 2RU Bearing | 55 | 90 | 18 | KOYO | Deep Groove Ball Bearings | 
| NTN N1011 Bearing | 55 | 90 | 18 | NTN | Cylindrical Roller Bearings | 
| NSK 6011NR Bearing | 55 | 90 | 18 | NSK | Deep Groove Ball Bearings | 
| MRC 6011-2RS Bearing | 55 | 90 | 18 | MRC | Deep Groove Ball Bearings | 
| TORRINGTON 7011 AC Bearing | 55 | 90 | 18 | TORRINGTON | Angular Contact Ball Bearings | 
| NACHI 7011 AC Bearing | 55 | 90 | 18 | NACHI | Angular Contact Ball Bearings | 
| RHP 6011-2Z Bearing | 55 | 90 | 18 | RHP | Deep Groove Ball Bearings | 
