| RHP 6312-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 6312-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 6312-RS Bearing | 60 | 130 | 31 | SNR | Deep Groove Ball Bearings | 
| NTN NJ 312 E Bearing | 60 | 130 | 31 | NTN | Cylindrical Roller Bearings | 
| SNR 6312 Bearing | 60 | 130 | 31 | SNR | Deep Groove Ball Bearings | 
| STEYR N 312 Bearing | 60 | 130 | 31 | STEYR | Cylindrical Roller Bearings | 
| KOYO NUP 312 Bearing | 60 | 130 | 31 | KOYO | Cylindrical Roller Bearings | 
| FAG 30312 A+T2FB060 Bearing | 60 | 130 | 31 | FAG | Tapered Roller Bearings | 
| FAG NJ312E+HJ312E Bearing | 60 | 130 | 31 | FAG | Cylindrical Roller Bearings | 
| TBS 6312-ZN Bearing | 60 | 130 | 31 | TBS | Deep Groove Ball Bearings | 
| STEYR 6312-Z Bearing | 60 | 130 | 31 | STEYR | Deep Groove Ball Bearings | 
| TBS 1312EKTN9 Bearing | 60 | 130 | 31 | TBS | Self-aligning Ball Bearings | 
