| RHP 6309-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 6309-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6309 2RS Bearing | 45 | 100 | 25 | KOYO | Deep Groove Ball Bearings | 
| TORRINGTON 21309CC Bearing | 45 | 100 | 25 | TORRINGTON | Spherical Roller Bearings | 
| STEYR 6309-ZN Bearing | 45 | 100 | 25 | STEYR | Deep Groove Ball Bearings | 
| ZKL N309 Bearing | 45 | 100 | 25 | ZKL | Cylindrical Roller Bearings | 
| TBS 6309-2RS1 Bearing | 45 | 100 | 25 | TBS | Deep Groove Ball Bearings | 
| KOYO 6309 ZZ Bearing | 45 | 100 | 25 | KOYO | Deep Groove Ball Bearings | 
| NTN NU 309 E Bearing | 45 | 100 | 25 | NTN | Cylindrical Roller Bearings | 
| MRC 6309N Bearing | 45 | 100 | 25 | MRC | Deep Groove Ball Bearings | 
| NSK NU 309 E Bearing | 45 | 100 | 25 | NSK | Cylindrical Roller Bearings | 
| NACHI NUP309 Bearing | 45 | 100 | 25 | NACHI | Cylindrical Roller Bearings | 
