| RHP 6300 N Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 6300 N Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 6300-Z Bearing | 10 | 35 | 11 | TORRINGTON | Deep Groove Ball Bearings | 
| KOYO 6300-Z Bearing | 10 | 35 | 11 | KOYO | Deep Groove Ball Bearings | 
| NACHI 6300N Bearing | 10 | 35 | 11 | NACHI | Deep Groove Ball Bearings | 
| KOYO 6300-Z Bearing | 10 | 35 | 11 | KOYO | Deep Groove Ball Bearings | 
| SNR 6300-2Z Bearing | 10 | 35 | 11 | SNR | Deep Groove Ball Bearings | 
| KOYO 1300 Bearing | 10 | 35 | 11 | KOYO | Self-aligning Ball Bearings | 
| NTN 6300-ZN Bearing | 10 | 35 | 11 | NTN | Deep Groove Ball Bearings | 
| STEYR 1300 Bearing | 10 | 35 | 11 | STEYR | Self-aligning Ball Bearings | 
| STEYR 6300-2Z Bearing | 10 | 35 | 11 | STEYR | Deep Groove Ball Bearings | 
| MRC 6300-2RS Bearing | 10 | 35 | 11 | MRC | Deep Groove Ball Bearings | 
